Triple Jump · Girls
| # | Athlete | Mark | Year | Meet / Opponent |
|---|---|---|---|---|
| 1 | Olawaiye, Jay | 39-5.5 | 2023 | WPIAL AA Team Championships |
| 2 | Nace, Franzi | 38-6.25 | 2018 | Pine-Richland Invitational |
| 3 | Bemis, Tabitha | 38-4.5 | 2008 | PIAA District 7 AA Championships |
| 4 | Thiero, Oumou | 36-1.25 | 2026 | MAC Meet @ Shenango |
| 5 | Currier, Emma | 36-0.25 | 2026 | Butler Invitational - 61st Annual |
| T-6 | Menniti, Allegra | 35-2 | 2013 | |
| T-6 | Menitti, Allegra | 35-2 | 2013 | |
| 7 | Olimpi, Elissa | 34-8 | 1999 | |
| 8 | Thaw, Rachel | 34-6 | 2007 | |
| 9 | Tomczak, Bryn | 34-1 | 2014 | WPIAL AA South Section Qualifier |
| 10 | Elliot, Spencer | 33-8 | 2023 | Butler Invitational - 58th Annual |
| 11 | Ashner, Haley | 32-8 | 2013 | Warrior Track & Field Classic |
| 12 | Gartley, Mia | 32-4 | 2025 | MAC Meet @ Shenango HS |
| 13 | Watson, Keira | 32-1.5 | 2025 | |
| 14 | McGarry, Ashby | 31-11 | 2011 | PIAA District 7 AA & AAA Championships |
| 15 | Bates, Ellie | 31-3 | 2022 | Butler Invitational - Girls - 57th Annual |
| 16 | Singh, Tiya | 31-1.75 | 2026 | WPIAL AA Team Championships |
| 17 | Lubert, Hanna | 30-7.5 | 2022 | |
| 18 | Currier, Keira | 30-4 | 2021 | WPIAL Team Playoff at Greensburg Central Catholic |
| 19 | Mikita, Fiona | 29-7 | 2026 | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 20 | Plachecki, Ella | 28-3.5 | 2026 | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 21 | Hanna, Chloe | 28-2 | 2022 | |
| 22 | Polce, Alex | 27-11 | 2024 | Riverview v. Quaker Valley v. Sewickley Academy v. Eden Christian Academy v. Redeemer Lutheran HS |
| 23 | Hydzik, Adele | 27-5 | 2025 | |
| 24 | Rosselli, Sophie | 26-10 | 2025 | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Academy |
| 25 | Pasko, Laila | 24-9.5 | 2026 | Quaker Valley Section Meet |
26 athletes, best per athlete